
Celebrating over 50 years!

| Outdoor Weathering | Impact Strength | Rigidity | Coefficient Of Thermal Expansion | Heat Distortion Temperature | Clear or Opaque | |
|---|---|---|---|---|---|---|
| ABS, Low Impact, Medium Impact, High Impact | Fair to poor | Moderate, Intermediate, Maximum, | Maximum | Fair | Good | Clear or Opaque |
| Butyrate | Excellent | Excellent | Excellent | Good | Good | Clear or Opaque |
| Flexible PVC | Excellent | Excellent | Poor | Fair | Poor | Clear or Opaque |
| High Density Polyethylene | Fair | Excellent | Good | Fair | Good | Opaque |
| Low Density Polyethylene | Fair | Excellent | Fair | Fair | Good | Opaque |
| Linear Low Density Polyethylene | Fair | Excellent | Good / Fair | Fair | Good | Opaque |
| Polypropylene | Fair To Poor | Outstanding | Good | Fair | Good | Opaque |
| Polystyrene | Poor | Poor | Good | Fair | Good | Opaque |

Corporate Office
9750 Reavis Park Drive
St. Louis, MO 63123
North Location
1277 Ambassador Blvd.
St. Louis, MO 63132